The Indian EV market has grown rapidly, offering a wide range of electric vehicles (EVs) across various price points. Whether you’re a budget-conscious buyer or seeking premium performance and luxury, the EV market now has something for everyone. The blog provides a comprehensive guide to the Indian electric vehicle (EV) market in 2025, segmenting the best EVs into three price categories: Affordable (₹0–20L), Premium (₹20–50L), and Luxury (₹50L and above). The blog will discuss government incentives, infrastructure developments, and upcoming EV launches (2025–2026) to help buyers make informed decisions based on budget and use-case needs, whether for city driving, family use, or long-range intercity travel.
India is witnessing a rapid surge in electric vehicle (EV) adoption, driven by a mix of government incentives, rising environmental awareness, and expanding charging infrastructure.
The year 2025 has emerged as a pivotal milestone in India’s EV journey, marked by an influx of exciting new electric vehicle launches, reinforced government incentives, and a rapid expansion of charging infrastructure. Automakers like Tata, Mahindra, VinFast, and Maruti Suzuki have introduced a range of EVs, from the Tata Harrier EV and Mahindra XEV 9e to the upcoming Maruti eVX and Hyundai Creta EV, catering to diverse consumer needs.
Model | Price (ex-showroom) | Company | Launch Year | Range (km) | Charging Time | 0-100 km/h | Battery Warranty |
Tata Tiago EV | Rs 7.99 – 11.89L | Tata Motors | 2023 | 220 | 7 hrs / 57 min | 14 sec | 8 yrs / 1.6 lakh km |
Tata Tigor EV | Rs 12.49 – 13.75L | Tata Motors | 2023 | 200 | 8.5 hrs / 65 min | 12 sec | 8 yrs / 1.6 lakh km |
Citroen eC3 | Rs 11.50 – 13.00L | Citroen | 2023 | 200 | 10.5 hrs / 57 min | 13.5 sec | 7 yrs / 1.2 lakh km |
MG Comet EV | Rs 6.99 – 8.98L | MG Motor India | 2023 | 180 | 7 hrs (AC) | 14.2 sec | 8 yrs / 1.2 lakh km |
Mahindra eVerito | Rs 10.15 – 10.49L | Mahindra | 2022 | 180 | 8 hrs / 90 min | 15 sec | 3 yrs / 1 lakh km |
Model | Price (ex-showroom) | Company | Launch Year | Range (km) | Charging Time | 0-100 km/h | Battery Warranty |
Tata Nexon EV LR | Rs 19.49 – 19.99L | Tata Motors | 2023 | 300 | 6.5 hrs / 56 min | 8.9 sec | 8 yrs / 1.6 lakh km |
Mahindra XUV400 EV | Rs 15.99 – 19.39L | Mahindra | 2024 | 320 | 13 hrs / 50 min | 8.3 sec | 8 yrs / 1.6 lakh km |
MG ZS EV | Rs 18.98 – 24.98L | MG Motor India | 2024 | 320 | 6-8 hrs / 1 hr | 8.5 sec | 8 yrs / 1.5 lakh km |
Hyundai Kona EV | Rs 23.84 – 24.03L | Hyundai | 2024 | 319 | 6 hrs / 57 min | 9.7 sec | 8 yrs / 1.6 lakh km |
BYD E6 | Rs 29.15L | BYD | 2024 | 520 | 8 hrs / 90 min | 7.6 sec | 8 yrs / 5 lakh km |
Model | Price (ex-showroom) | Company | Launch Year | Range (km) | Charging Time | 0-100 km/h | Battery Warranty |
Hyundai Ioniq 5 | Rs 45.95L | Hyundai | 2024 | 470 | 6-7 hrs / 18 min | 5.2 sec | 8 yrs / 1.6 lakh km |
Kia EV6 | Rs 60.95L | Kia | 2024 | 500 | 6.5 hrs / 18 min | 5.2 sec | 8 yrs / 1.6 lakh km |
BMW iX | Rs 1.21 Cr | BMW | 2023 | 446 | 7 hrs / 31 min | 6.1 sec | 8 yrs / 1.6 lakh km |
Mercedes EQB | Rs 74.50L | Mercedes-Benz | 2024 | 423 | 6.25 hrs / 32 min | 8 sec | 8 yrs / 1.6 lakh km |
Volvo XC40 Recharge | Rs 57.90L | Volvo | 2023 | 418 | 7-8 hrs / 28 min | 4.9 sec | 8 yrs / 1.6 lakh km |
India’s EV market in 2025 is thriving across all price brackets, with robust government support, expanding charging infrastructure, and a growing range of capable models. Among them, the Tata Nexon EV LR stands out as the best overall option, the Tiago EV offers top value under ₹15L, and the BYD E6 delivers unmatched range for longer trips. Meanwhile, models like the Hyundai Ioniq 5 lead on tech and innovation. Consumers should consider their budget, range needs, and feature preferences to pick the ideal EV and make the right call as per their requirements.